1 | Faridabad | => | 1,798,954 | 31.75 | 871 | 83.00 | 2298 |
2 | Hisar | => | 1,742,815 | 13.38 | 871 | 73.20 | 438 |
3 | Bhiwani | => | 1,629,109 | 14.32 | 884 | 76.70 | 341 |
4 | Gurgaon | => | 1,514,085 | 73.93 | 853 | 84.40 | 1241 |
5 | Karnal | => | 1,506,323 | 18.22 | 886 | 76.40 | 598 |
6 | Sonipat | => | 1,480,080 | 15.71 | 853 | 80.80 | 697 |
7 | Jind | => | 1,332,042 | 11.95 | 870 | 72.70 | 493 |
8 | Sirsa | => | 1,295,114 | 15.98 | 896 | 70.40 | 303 |
9 | Yamunanagar | => | 1,214,162 | 16.56 | 877 | 78.90 | 687 |
10 | Panipat | => | 1,202,811 | 24.33 | 861 | 77.50 | 949 |
11 | Ambala | => | 1,136,784 | 12.06 | 882 | 82.90 | 722 |
12 | Mewat | => | 1,089,406 | 37.94 | 906 | 56.10 | 729 |
13 | Kaithal | => | 1,072,861 | 13.39 | 880 | 70.60 | 463 |
14 | Rohtak | => | 1,058,683 | 12.61 | 868 | 80.40 | 607 |
15 | Palwal | => | 1,040,493 | 25.49 | 879 | 70.30 | 761 |
16 | Kurukshetra | => | 964,231 | 16.81 | 889 | 76.70 | 630 |
17 | Jhajjar | => | 956,907 | 8.73 | 861 | 80.80 | 522 |
18 | Fatehabad | => | 941,522 | 16.79 | 903 | 69.10 | 371 |
19 | Mahendragarh | => | 921,680 | 13.43 | 894 | 78.90 | 485 |
20 | Rewari | => | 896,129 | 17.09 | 898 | 82.20 | 562 |
21 | Panchkula | => | 558,890 | 19.32 | 870 | 83.40 | 622 |
Monday, 4 February 2013
Districts in Haryana
You May Also Like
loading...
Read more
-
For the educational Empowerment of students belonging to the notified Minority Communities including Muslim in the country, the Ministry...
-
The Ministry of Labour & Employment has launched a National Skill Development Mission in the Eleventh Five Year Plan with the foll...
-
Chandigarh, April 22 (IANS) Allegedly harassed by police over their missing daughter, who was a rape victim, a Dalit family in Haryana'...
-
The Employees’ Provident Fund Organization (EPFO) has specified timelines to undertake certain tasks in the Organisation, the successful ...
-
Dehradun:(Page3 News Network)- Chairman Revenue Board Subhash Kumar visited Udham Singh Nagar and Champawat districts and took stoke of ...
-
Shri Srikant Kumar Jena, Minister of State (Independent charge), Ministry of Statistics & Programme Implementation released the St...
-
Efforts are made to establish mechanisms to protect the rights of women. On the legislation front, apart from the provisions contained...
-
Sr. No. District ==> Population Growth Rate Sex Ratio Literacy Density/km 1 Faridabad => 1,798,954 31.75 871 83.00 2298 2 Hisar =...
-
"I seek to clarify that the reports in the media about my statement on Article 370 are misquoted. I have never said anything quoting...
-
The Cabinet Committee on Economic Affairs has approved the supply of coal to nine of the 24 units in which the development of coal blocks...